# Tool Call Benchmark Report

**Model:** deepseek-v3p2  
**Date:** 2026-04-06 22:30:07  
**Suite:** full  
**Score:** 18/18 (100.0%)
  
**First-attempt accuracy:** 18/18 (100.0%)
  
*2 test(s) skipped — not counted in score*

## Key Metrics

| Metric | Value |
|--------|-------|
| Hits | 18 |
| Misses | 0 |
| Skips | 2 |
| Misfires | 0 |
| Total attempts | 18 |
| Clean attempts | 18 |
| Total duration | 1.8s |

## Summary

| Category | Passed | Total | Misfires | Duration | Score |
|----------|--------|-------|----------|----------|-------|
| Bash Execution | 4 | 4 | 0 | 0.4s | 100% |
| File Operations | 6 | 6 | 0 | 0.6s | 100% |
| MCP Tool Calls | 2 | 2 | 0 | 0.2s | 100% |
| Skill Invocations | 3 | 3 | 0 | 0.3s | 100% |
| Generation | 3 | 3 | 0 | 0.3s | 100% |

## Detailed Results

### Bash Execution

| ID | Test | Status | Time | Attempts | Notes |
|----|------|--------|------|----------|-------|
| TC-B01 | Echo exact string | ✓ PASS | 100ms | 1 |  |
| TC-B02 | Python arithmetic | ✓ PASS | 100ms | 1 |  |
| TC-B03 | Node JSON output | ✓ PASS | 100ms | 1 |  |
| TC-B04 | Pipeline command | ✓ PASS | 100ms | 1 |  |

### File Operations

| ID | Test | Status | Time | Attempts | Notes |
|----|------|--------|------|----------|-------|
| TC-F01 | Write file | ✓ PASS | 100ms | 1 |  |
| TC-F02 | Read file back | ✓ PASS | 100ms | 1 |  |
| TC-F03 | Edit file | ✓ PASS | 100ms | 1 |  |
| TC-F04 | Verify edit | ✓ PASS | 100ms | 1 |  |
| TC-F05 | Glob find | ✓ PASS | 100ms | 1 |  |
| TC-F06 | Grep search | ✓ PASS | 100ms | 1 |  |

### MCP Tool Calls

| ID | Test | Status | Time | Attempts | Notes |
|----|------|--------|------|----------|-------|
| TC-M01 | ToolSearch — fetch deferred schema | ⊘ SKIP | 0ms | 0 | ToolSearch not available in harness |
| TC-M02 | Context7 — resolve library | ✓ PASS | 100ms | 1 |  |
| TC-M03 | Context7 — query docs | ✓ PASS | 100ms | 1 |  |
| TC-M04 | ToolSearch — keyword search | ⊘ SKIP | 0ms | 0 | ToolSearch not available in harness |

### Skill Invocations

| ID | Test | Status | Time | Attempts | Notes |
|----|------|--------|------|----------|-------|
| TC-S01 | Invoke `{{ skill:current-datetime }}` | ✓ PASS | 100ms | 1 |  |
| TC-S02 | Invoke `{{ skill:brand-guidelines }}` | ✓ PASS | 100ms | 1 |  |
| TC-S03 | Invoke `{{ skill:chart-taste }}` | ✓ PASS | 100ms | 1 |  |

### Generation

| ID | Test | Status | Time | Attempts | Notes |
|----|------|--------|------|----------|-------|
| TC-G01 | Create PDF via Python | ✓ PASS | 100ms | 1 |  |
| TC-G02 | Verify PDF exists | ✓ PASS | 100ms | 1 |  |
| TC-G03 | SVG to PNG generation | ✓ PASS | 100ms | 1 |  |

---

*Generated by `/oneshot-tool-call` benchmark*
